Dreamin Big playground/renfro_valley_koa2.jpgPrevious | Home | Next | Dreamin' BIG Home |
![]() |
![]() |
Bears Playgrounds We recommend a min. of 10 " wooden PG Mulch, 10" under some events or 9" Rubber Mulch in the use zone. |
||
| Dreamin' Big Playground:: with two Ponderosa Towers: two bridges, a Proudest Monkey Tree Fort tarp roofs, access components, barrier nets, handles. | $10,695 |
Safety Surfacing System: approx. only |
by owner |
| Side Walk | 999 |
Barrier Cloth | |
| ADA Transfer Station | 1,499 |
Boarders ? | |
| Tree Hopper Steps | 556 |
|
|
| Suspencion Bridge | 499 |
||
| Bridge Nets | 299 |
. | . |
| Sm. Tree Hugger | 299 |
. | . |
| 8' Rock Wall | 399 |
. | . |
| Inverted Rock Wall | 499. |
. | . |
| Sm. Tree Hugger | 299 |
. | . |
| Lg. Tree Hugger | 499 |
. | . |
| Log Rope Climber | 199 |
||
| Prem. Wave Slide | 249 |
||
| Scoop Slide | 599 |
||
| Wooden Roofs | 1,995 |
||
| Wooden Rail Upgrade x 3 | 150 |
||
| Anchors | 200 |
||
| Total Products | $19,934 |
Total Products | |
| Shipping, Install | . |
Shipping, Install | . |
| Tax | . |
Tax | . |
| Grand Total | . |
Grand Total | . |
$19,934 |
|||